![]()
![]()
Temperature Ranges of Parker Standard O-Ring Compounds
| POLYMER KEY | BASIC
PARKER O-RING COMPOUNDS |
TEMPERATURE RANGE | ||
| CODE | POLYMER | °F | °C | |
| A | Polyacrylate | A1107-70 | -5 to +350 | -20to +177 |
| B | Butyl | B612-70 | -75 to +250 | -59to +120 |
| C | Neoprene (Chloroprene) | C873-70 | -45 to +250/300 | -43 to +120/150 |
| E | Ethylene Propylene | E540-80 | -70 to +275/400 | -57 to +135/205 |
| G | SBR | G244-70 | -70 to +225 | -57 to +107 |
| L | Fluorosilicone | L1120-70 | -100 to +350/400 | -73 to +177/205 |
| N | Nitrile (BUNA N) | N674-70 N103-70 |
-30 to +250 -65 to +225 |
-34 to +121 -55 to +107 |
| P | Polyurethane | P642-70 | -40 to + 180 | -40 to +82 |
| S | Silicone | S604-70 | -65 to +450 | 54 to +232 |
| V | Fluorocarbon | V747-70 | -15 to +400/500 | -26 to +205/260 |
Comparison of Properties of Commonly Used Elastomers
| PARKER COMPOUND NUMBER PREFIX | N | C | E | B | V | A | S | L |
| P-POOR F-FAIR Q-GOOD E-EXCELLENT |
||||||||
| Ozone resistance | P | GE | E | GE | E | E | E | E |
| Weather resistance | F | E | E | GE | E | E | E | E |
| Heat resistance | G | G | E | GE | E | E | E | E |
| Chemical resistance | FG | FG | E | E | E | P | GE | E |
| Oil resistance | E | FG | P | P | E | E | PG | G |
| Impermeability | G | G | G | E | G | E | P | P |
| Cold resistance | G | FG | GE | G | FP | P | E | GE |
| Tear resistance | FG | FG | GE | G | F | FG | P | P |
| Abrasion resistance | G | G | GE | FG | G | G | P | P |
| Set resistance | GE | F | GE | FG | GE | F | GE | GE |
| Dynamic properties | GE | F | GE | F | GE | F | P | P |
| Acid resistance | F | FG | G | G | E | P | FG | FG |
| Tensile strength | GE | G | GE | G | GE | F | P | F |
| Electrical properties | F | F | G | G | F | F | E | E |
| Water/steam resistance | FG | F | E | G | FG | P | F | F |
| Flame resistance | P | G | P | P | E | P | F | G |
Click Here to go to the Parker Engineering Action Request Form